Tom Bihn travel bags
We track 34 Tom Bihn travel bags. 15 fit the cabin-bag limit of at least 90% of the airlines we track. The lightest is the Pick-Up Truck at 0.37kg0.8lb. Warranty: lifetime. Fixes faults free of charge, wear and tear repairs are done at a reasonable charge. Warranty checked September 2026.
| Bag | Type | Volume | Weight | Dimensions | Carry-on fit | Price |
|---|---|---|---|---|---|---|
| Tom Bihn Yeoman Duffel Mini | Duffel | 17L | 0.42kg0.9lb | 19.5×44×23.5cm7.5×17.5×9.5in | 100% | $95 |
| Tom Bihn Zeitgeist | Backpack | 7L | 0.43kg0.9lb | 32.5×25×12cm13×10×4.5in | 100% | $150 |
| Tom Bihn Daylight Backpack | Backpack | 17L | 0.51kg1.1lb | 43.9×30×13cm17.5×12×5in | 100% | $125 |
| Tom Bihn Paradigm | Backpack | 9L | 0.51kg1.1lb | 32.5×25×19.5cm13×10×7.5in | 100% | $170 |
| Tom Bihn Nomad 11 | Tote | 11L | 0.6kg1.3lb | 25.5×35.5×11.5cm10×14×4.5in | 100% | $200 |
| Tom Bihn Paragon 2.0 | Backpack | 20L | 0.66kg1.5lb | 45.5×34×17.5cm18×13.5×7in | 100% | $220 |
| Tom Bihn Luminary 15 | Backpack | 15L | 0.68kg1.5lb | 42×28×20cm16.5×11×8in | 100% | $180 |
| Tom Bihn Synapse 19 | Backpack | 19L | 0.7kg1.5lb | 41×29×20cm16×11.5×8in | 100% | $255 |
| Tom Bihn Nomad 16 | Tote | 16.6L | 0.73kg1.6lb | 29×41.5×11.5cm11.5×16.5×4.5in | 100% | $230 |
| Tom Bihn Techonaut 30 | Backpack | 30L | 1kg2.2lb | 32×50×20cm12.5×19.5×8in | 100% | $415 |
| Tom Bihn Synik 22 | Backpack | 22L | 1.1kg2.4lb | 41×29×18cm16×11.5×7in | 100% | $345 |
| Tom Bihn Synik 26 | Backpack | 26L | 1.15kg2.5lb | 45.5×33.5×19.5cm18×13×7.5in | 100% | $350 |
| Tom Bihn Aeronaut 30 | Backpack | 30L | 1.2kg2.6lb | 32×50×20cm12.5×19.5×8in | 100% | $345 |
| Tom Bihn Western Flyer | Backpack | 26L | 1.2kg2.6lb | 30.5×45.5×18cm12×18×7in | 100% | $305 |
| Tom Bihn Synik 30 | Backpack | 30L | 1.3kg2.9lb | 51×34×20cm20×13.5×8in | 97% | $355 |
| Tom Bihn Pick-Up Truck | Tote | 11L | 0.37kg0.8lb | 25×34×21.5cm10×13.5×8.5in | 89% | $70 |
| Tom Bihn Yeoman Duffel Small | Duffel | 28L | 0.51kg1.1lb | 21.5×49.5×28cm8.5×19.5×11in | 89% | $125 |
| Tom Bihn Tri-Star | Backpack | 33L | 1.53kg3.4lb | 33×48×20.5cm13×19×8in | 89% | $395 |
| Tom Bihn Night Flight Travel Duffel | Duffel | 16L | 0.62kg1.4lb | 22.8×43.2×25.5cm9×17×10in | 86% | $275 |
| Tom Bihn Shadow Guide 23 | Backpack | 23L | 1kg2.2lb | 49×32×23cm19.5×12.5×9in | 86% | $310 |
| Tom Bihn Adept | Backpack | 23.6L | 1.18kg2.6lb | 46.5×32×22.5cm18.5×12.5×9in | 86% | $280 |
| Tom Bihn Synapse 25 | Backpack | 25L | 0.8kg1.8lb | 51×34×23cm20×13.5×9in | 83% | $265 |
| Tom Bihn Brain Bag | Backpack | 36L | 1.3kg2.9lb | 46×36×23cm18×14×9in | 67% | $255 |
| Tom Bihn Old School Carry All | Duffel | 22L | 0.59kg1.3lb | 23.5×44.5×29.5cm9.5×17.5×11.5in | 42% | $205 |
| Tom Bihn Smart Alec 2.0 | Backpack | 26L | 0.87kg1.9lb | 40×31×24cm15.5×12×9.5in | 42% | $315 |
| Tom Bihn Techonaut 45 | Backpack | 45L | 1.1kg2.4lb | 36×56×23cm14×22×9in | 39% | $425 |
| Tom Bihn Aeronaut 45 | Backpack | 45L | 1.4kg3.1lb | 36×56×23cm14×22×9in | 39% | $355 |
| Tom Bihn Bixi | Backpack | 32L | 1.33kg2.9lb | 43×36×25cm17×14×10in | 25% | $365 |
| Tom Bihn Yeoman Duffel Medium | Duffel | 44L | 0.64kg1.4lb | 24×58×35cm9.5×23×14in | 6% | $145 |
| Tom Bihn Pop Tote | Tote | 20L | 0.43kg0.9lb | 31×34×26cm12×13.5×10in | 3% | $120 |
| Tom Bihn The Truck | Tote | 25L | 0.52kg1.1lb | 32×44×28cm12.5×17.5×11in | 3% | $75 |
| Tom Bihn Paramour | Backpack | 21L | 0.76kg1.7lb | 45.5×34×25.5cm18×13.5×10in | 3% | $190 |
| Tom Bihn Trinity | Backpack | 21L | 1.26kg2.8lb | 27×41×29cm10.5×16×11.5in | 3% | $445 |
| Tom Bihn Monster Truck | Tote | 38L | 0.62kg1.4lb | 32×51×32.5cm12.5×20×13in | 0% | $85 |
Ranked by the share of airlines they fit, then by weight. Specs come from Tom Bihn's own product pages. How we score carry-on fit.