Zero Halliburton travel bags
We track 21 Zero Halliburton travel bags. 6 fit the cabin-bag limit of at least 90% of the airlines we track. The lightest is the ZEST2 Tote Bag at 1.18kg2.6lb. Warranty: 10 years. Limited 10 years against workmanship and material defects for the original buyer; some collections 5 years. Warranty checked September 2026.
| Bag | Type | Volume | Weight | Dimensions | Carry-on fit | Price |
|---|---|---|---|---|---|---|
| Zero Halliburton ZEST2 Tote Bag | Tote | 19L | 1.18kg2.6lb | 30×42×16cm12×16.5×6.5in | 100% | $380 |
| Zero Halliburton ZLM Medium Backpack 18L | Backpack | 18L | 1.18kg2.6lb | 41×29×15cm16×11.5×6in | 100% | $560 |
| Zero Halliburton ZEST2 Backpack | Backpack | 25L | 1.22kg2.7lb | 48×28×15cm19×11×6in | 100% | $410 |
| Zero Halliburton ZEST3 Landscape Tote Bag | Tote | 19L | 1.22kg2.7lb | 32×42×15cm12.5×16.5×6in | 100% | $480 |
| Zero Halliburton ZEST3 Large Expandable Backpack | Backpack | 20L | 1.32kg2.9lb | 46×28×15cm18×11×6in | 100% | $550 |
| Zero Halliburton ZLM Large Backpack 27L | Backpack | 27L | 1.41kg3.1lb | 46×30×18cm18×12×7in | 100% | $640 |
| Zero Halliburton Classic Lightweight F Carry-On 32L | Rolling carry-on | 32L | 4.08kg9lb | 55×35×23cm21.5×14×9in | 83% | $930 |
| Zero Halliburton ZRP-ZX International Carry-On Case | Rolling carry-on | 32L | 2.9kg6.4lb | 53.3×35.6×22.9cm21×14×9in | 64% | $565 |
| Zero Halliburton Classic Aluminum 3.0 Business Case 28L | Rolling carry-on | 28L | 4.1kg9lb | 41×39×23cm16×15.5×9in | 39% | $1145 |
| Zero Halliburton Classic Aluminum 3.0 International Carry-On 33L | Rolling carry-on | 33L | 4.99kg11lb | 55×37×23cm21.5×14.5×9in | 39% | $1245 |
| Zero Halliburton Pursuit Aluminum International Carry-On Case | Rolling carry-on | 32L | 5.22kg11.5lb | 55.9×35.6×22.9cm22×14×9in | 39% | $1045 |
| Zero Halliburton Geo Aluminum International Carry-On Case | Rolling carry-on | 34L | 5.4kg11.9lb | 55.9×35.6×22.9cm22×14×9in | 39% | $1050 |
| Zero Halliburton ZRP-W2s Carry-On 33L | Rolling carry-on | 33L | 3.49kg7.7lb | 54×37×24cm21.5×14.5×9.5in | 22% | $450 |
| Zero Halliburton Heritage Line Business Carry-On Case 28L | Rolling carry-on | 28L | 4.4kg9.7lb | 39×41×24cm15.5×16×9.5in | 22% | $1245 |
| Zero Halliburton Classic Aluminum 3.0 Continental Carry-On 37L | Rolling carry-on | 37L | 5.08kg11.2lb | 55×40×24cm21.5×15.5×9.5in | 17% | $1295 |
| Zero Halliburton Heritage Line Continental Carry-On 34L | Rolling carry-on | 34L | 4.9kg10.8lb | 56×35×24cm22×14×9.5in | 14% | $1345 |
| Zero Halliburton Classic Lightweight 4.0 Continental Carry-On 37L | Rolling carry-on | 37L | 3.49kg7.7lb | 56×40×23cm22×15.5×9in | 11% | $645 |
| Zero Halliburton Classic Lightweight 4.0 Medium Travel Case 60L | Rolling carry-on | 60L | 4.3kg9.5lb | 67×44×24cm26.5×17.5×9.5in | 0% | $695 |
| Zero Halliburton Heritage Line Medium Travel Case 59L | Rolling carry-on | 59L | 5.9kg13lb | 66×45×25cm26×17.5×10in | 0% | $1445 |
| Zero Halliburton Classic Aluminum 3.0 Medium Travel Case 59L | Rolling carry-on | 59L | 6.3kg13.9lb | 67×45×25cm26.5×17.5×10in | 0% | $1345 |
| Zero Halliburton Pursuit Aluminum Medium Travel Case 57L | Rolling carry-on | 57L | 6.5kg14.3lb | 66×45.7×25.4cm26×18×10in | 0% | $1245 |
Ranked by the share of airlines they fit, then by weight. Specs come from Zero Halliburton's own product pages. How we score carry-on fit.