Able Carry Daily Plus vs Tom Bihn Trinity
The Able Carry Daily Plus is 21L and 1.28kg2.8lb; the Tom Bihn Trinity is 21L and 1.26kg2.8lb. The Tom Bihn Trinity is 0.02kg0lb lighter. The Able Carry Daily Plus costs $257 less. The Able Carry Daily Plus fits the carry-on limit of 36 of 36 major airlines and the Tom Bihn Trinity fits 1; under the seat, 0 and 0 of 26.
| Spec | Able Carry Daily Plus | Tom Bihn Trinity |
|---|---|---|
| Price | $188Best | $445 |
| Volume | 21L | 21L |
| Weight | 1.28kg2.8lb | 1.26kg2.8lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×29×19cm19.5×11.5×7.5in | 27×41×29cm10.5×16×11.5in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Clamshell, Two clamshell compartments |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | re/cor 1000D Cordura nylon or X-Pac VX21, 420D ripstop nylon interior | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior, 200d Halcyon nylon ripstop interior, YKK water-repellent zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Able Carry Daily Plus | Tom Bihn Trinity |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.