Able Carry Max EDC vs Brooks England Pickwick Porter
The Able Carry Max EDC is 26L and 1.47kg3.2lb; the Brooks England Pickwick Porter is 26L and 1.49kg3.3lb. The Able Carry Max EDC is 0.02kg0lb lighter. The Able Carry Max EDC costs $72 less. The Able Carry Max EDC fits the carry-on limit of 36 of 36 major airlines and the Brooks England Pickwick Porter fits 18; under the seat, 0 and 0 of 26.
| Spec | Able Carry Max EDC | Brooks England Pickwick Porter |
|---|---|---|
| Price | $278Best | $350 |
| Volume | 26L | 26L |
| Weight | 1.47kg3.2lbBest | 1.49kg3.3lb |
| Carry-on compliance | 100%Best | 50% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×30×19cm19.5×12×7.5in | 50×40×15cm19.5×15.5×6in |
| Laptop | 17" | sleeve, size not published |
| Compartments | 3 | n/a |
| Opening | Clamshell, clamshell main compartment, duffel-style front compartment | n/a |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | Yes |
| Material | re/cor 210D ripstop nylon or X-Pac VX21 with Cordura 1000D, 420D ripstop nylon interior | Adjustable cotton straps, Aluminium hardware, Cotton Canvas, Vegetable tanned leather details |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Able Carry Max EDC | Brooks England Pickwick Porter |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.