Aer Carry-On vs Away The Carry-On 3
The Aer Carry-On is 41L and 3.7kg8.2lb; the Away The Carry-On 3 is 41L and 3.9kg8.6lb. The Aer Carry-On is 0.2kg0.4lb lighter. The Aer Carry-On costs $29 less. The Aer Carry-On fits the carry-on limit of 30 of 36 major airlines and the Away The Carry-On 3 fits 2; under the seat, 0 and 0 of 26.
| Spec | Aer Carry-On | Away The Carry-On 3 |
|---|---|---|
| Price | $299Best | $328 |
| Volume | 41L | 41L |
| Weight | 3.7kg8.2lbBest | 3.9kg8.6lb |
| Carry-on compliance | 83%Best | 6% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×23cm21.5×14×9in | 56.1×36.6×23.1cm22×14.5×9in |
| Opening | clamshell (hard shell) | n/a |
| Warranty | Lifetime | 1 year |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Makrolon polycarbonate hard shell, CORDURA re/cor recycled nylon ripstop liner (bluesign approved), YKK RCW zipper, Hinomoto wheels | 100% polycarbonate hard shell, reverse coil zippers, water-repellent fabric lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer Carry-On | Away The Carry-On 3 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.