Aer Carry-On vs Monos Carry-On Pro Plus
The Aer Carry-On is 41L and 3.7kg8.2lb; the Monos Carry-On Pro Plus is 42L and 3.67kg8.1lb. The Monos Carry-On Pro Plus is 0.03kg0.1lb lighter. The Aer Carry-On costs $16 less. The Aer Carry-On fits the carry-on limit of 30 of 36 major airlines and the Monos Carry-On Pro Plus fits 2; under the seat, 0 and 0 of 26.
| Spec | Aer Carry-On | Monos Carry-On Pro Plus |
|---|---|---|
| Price | $299Best | $315 |
| Volume | 41L | 42L |
| Weight | 3.7kg8.2lb | 3.67kg8.1lbBest |
| Carry-on compliance | 83%Best | 6% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×23cm21.5×14×9in | 58.4×38.1×24.1cm23×15×9.5in |
| Laptop | n/a | 16" |
| Opening | clamshell (hard shell) | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Makrolon polycarbonate hard shell, CORDURA re/cor recycled nylon ripstop liner (bluesign approved), YKK RCW zipper, Hinomoto wheels | Partially recycled polycarbonate hard shell, 100% recycled polyester anti-microbial lining, ultra-microfibre vegan leather details, YKK reverse coil zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer Carry-On | Monos Carry-On Pro Plus |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.