Aer City Tote vs Knack Expandable Town Tote
The Aer City Tote is 22L and 0.82kg1.8lb; the Knack Expandable Town Tote is 26L and 0.77kg1.7lb. The Knack Expandable Town Tote is 0.05kg0.1lb lighter. The Knack Expandable Town Tote costs $19 less. The Aer City Tote fits the carry-on limit of 36 of 36 major airlines and the Knack Expandable Town Tote fits 18; under the seat, 7 and 0 of 26.
| Spec | Aer City Tote | Knack Expandable Town Tote |
|---|---|---|
| Price | $129 | $110Best |
| Volume | 22L | 26L |
| Expands to | n/a | 32L |
| Weight | 0.82kg1.8lb | 0.77kg1.7lbBest |
| Carry-on compliance | 100%Best | 50% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 40×34×18cm15.5×13.5×7in | 38.1×40.6×12.7cm15×16×5in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 1 |
| Opening | n/a | top zip |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 1680D CORDURA ballistic nylon exterior (bluesign approved), woven lining (bluesign approved), YKK zippers | Water-resistant 900 x 1200 denier high-twist high-density polyester, 150D antimicrobial nylon lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer City Tote | Knack Expandable Town Tote |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.