Aer Go Duffel 2 vs Doughnut Orlando Duffle
The Aer Go Duffel 2 is 35L and 0.59kg1.3lb; the Doughnut Orlando Duffle is 36L and 0.62kg1.4lb. The Aer Go Duffel 2 is 0.03kg0.1lb lighter. The Aer Go Duffel 2 fits the carry-on limit of 32 of 36 major airlines and the Doughnut Orlando Duffle fits 3; under the seat, 0 and 0 of 26.
| Spec | Aer Go Duffel 2 | Doughnut Orlando Duffle |
|---|---|---|
| Price | $89 | n/a |
| Volume | 35L | 36L |
| Weight | 0.59kg1.3lbBest | 0.62kg1.4lb |
| Carry-on compliance | 89%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 29×47×22cm11.5×18.5×8.5in | 25.5×57×25cm10×22.5×10in |
| Laptop | no laptop sleeve | n/a |
| Bottle pockets | n/a | 1 |
| Opening | Zippered main compartment | n/a |
| Warranty | Lifetime | 1 year |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D CORDURA crinkle nylon exterior (bluesign approved), woven lining (bluesign approved), YKK zippers | 450D Polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Aer Go Duffel 2 | Doughnut Orlando Duffle |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.