Aer Sports Duffel Max vs Kifaru Kenosha Duffel
The Aer Sports Duffel Max is 45L and 0.95kg2.1lb; the Kifaru Kenosha Duffel is 46.7L and 1kg2.2lb. The Aer Sports Duffel Max is 0.05kg0.1lb lighter. The Aer Sports Duffel Max costs $38 less. The Aer Sports Duffel Max fits the carry-on limit of 31 of 36 major airlines and the Kifaru Kenosha Duffel fits 0; under the seat, 0 and 0 of 26.
| Spec | Aer Sports Duffel Max | Kifaru Kenosha Duffel |
|---|---|---|
| Price | $139Best | $177 |
| Volume | 45L | 46.7L |
| Weight | 0.95kg2.1lbBest | 1kg2.2lb |
| Carry-on compliance | 86%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 35×48×23cm14×19×9in | 35.6×55.9×25.4cm14×22×10in |
| Laptop | 14" | no laptop sleeve |
| Opening | Zippered main compartment | Full panel zipper opens the bag completely |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Removable |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 1680D CORDURA ballistic nylon exterior (bluesign approved), ripstop nylon interior (bluesign approved), YKK zippers, Duraflex hardware | 1000D DWR Cordura, water-resistant YKK zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer Sports Duffel Max | Kifaru Kenosha Duffel |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.