Aer Sports Duffel Max vs Tatonka Duffle Bag 45
The Aer Sports Duffel Max is 45L and 0.95kg2.1lb; the Tatonka Duffle Bag 45 is 45L and 0.84kg1.9lb. The Tatonka Duffle Bag 45 is 0.11kg0.2lb lighter. The Aer Sports Duffel Max fits the carry-on limit of 31 of 36 major airlines and the Tatonka Duffle Bag 45 fits 3; under the seat, 0 and 0 of 26.
| Spec | Aer Sports Duffel Max | Tatonka Duffle Bag 45 |
|---|---|---|
| Price | $139 | n/a |
| Volume | 45L | 45L |
| Weight | 0.95kg2.1lb | 0.84kg1.9lbBest |
| Carry-on compliance | 86%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 35×48×23cm14×19×9in | 30×57×24cm12×22.5×9.5in |
| Laptop | 14" | n/a |
| Opening | Zippered main compartment | Large zipper opening into the main compartment |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1680D CORDURA ballistic nylon exterior (bluesign approved), ripstop nylon interior (bluesign approved), YKK zippers, Duraflex hardware | Travel Tex Melange, 420 HD Nylon FD |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Aer Sports Duffel Max | Tatonka Duffle Bag 45 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.