Aer Sports Duffel vs GORUCK Gym Bag 38L
The Aer Sports Duffel is 35L and 0.86kg1.9lb; the GORUCK Gym Bag 38L is 38L and 0.86kg1.9lb. They weigh the same. The Aer Sports Duffel costs $6 less. The Aer Sports Duffel fits the carry-on limit of 31 of 36 major airlines and the GORUCK Gym Bag 38L fits 0; under the seat, 0 and 0 of 26.
| Spec | Aer Sports Duffel | GORUCK Gym Bag 38L |
|---|---|---|
| Price | $129Best | $135 |
| Volume | 35L | 38L |
| Weight | 0.86kg1.9lb | 0.86kg1.9lb |
| Carry-on compliance | 86%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 31×46×23cm12×18×9in | 30.5×61×25.4cm12×24×10in |
| Laptop | 11" | no laptop sleeve |
| Opening | Zippered main compartment | Opens wide |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1680D CORDURA ballistic nylon exterior (bluesign approved), ripstop nylon interior (bluesign approved), YKK zippers, Duraflex hardware | 1000D Cordura |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer Sports Duffel | GORUCK Gym Bag 38L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.