Aer Travel Pack 3 Small vs Lowepro Flipside Trek BP 450 AW
The Aer Travel Pack 3 Small is 28L and 1.72kg3.8lb; the Lowepro Flipside Trek BP 450 AW is 27L and 1.69kg3.7lb. The Lowepro Flipside Trek BP 450 AW is 0.03kg0.1lb lighter. The Aer Travel Pack 3 Small costs $90 less. The Aer Travel Pack 3 Small fits the carry-on limit of 36 of 36 major airlines and the Lowepro Flipside Trek BP 450 AW fits 14; under the seat, 0 and 0 of 26.
| Spec | Aer Travel Pack 3 Small | Lowepro Flipside Trek BP 450 AW |
|---|---|---|
| Price | $229Best | $319 |
| Volume | 28L | 27L |
| Weight | 1.72kg3.8lb | 1.69kg3.7lbBest |
| Carry-on compliance | 100%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×33×19cm19×13×7.5in | 54×31×24cm21.5×12×9.5in |
| Laptop | 16" | no laptop sleeve |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell, Lay-flat main compartment | Panel access, body-side + top |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Insert sold separately | No |
| Sternum strap | No | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Material | 1680D CORDURA ballistic nylon exterior (bluesign approved), woven lining (bluesign approved), YKK zippers, Duraflex hardware | nylon |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer Travel Pack 3 Small | Lowepro Flipside Trek BP 450 AW |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.