Aer Travel Pack 4 28L vs Mystery Ranch Blitz 30
The Aer Travel Pack 4 28L is 28L and 1.6kg3.5lb; the Mystery Ranch Blitz 30 is 29L and 1.6kg3.5lb. They weigh the same. The Aer Travel Pack 4 28L costs $50 less. The Aer Travel Pack 4 28L fits the carry-on limit of 36 of 36 major airlines and the Mystery Ranch Blitz 30 fits 0; under the seat, 0 and 0 of 26.
| Spec | Aer Travel Pack 4 28L | Mystery Ranch Blitz 30 |
|---|---|---|
| Price | $239Best | $289 |
| Volume | 28L | 29L |
| Weight | 1.6kg3.5lb | 1.6kg3.5lb |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×32×20cm19.5×12.5×8in | 52×33×34cm20.5×13×13.5in |
| Laptop | 16"Best | 15" |
| Bottle pockets | 2 | n/a |
| Opening | Clamshell, clamshell (lay-flat main compartment) | Panel access, Full horseshoe-style zip panel access to the main bag, plus body-panel zip to the laptop sleeve |
| Warranty | Lifetime | Lifetime |
| Sizes | n/a | S/M, L/XL |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | Yes |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1680D CORDURA ballistic nylon exterior (bluesign approved), ripstop nylon interior (bluesign approved), YKK zippers, Duraflex hardware | CORDURA fabric; YKK AquaGuard water-repellent zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Aer Travel Pack 4 28L | Mystery Ranch Blitz 30 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.