Almond Oak Expandable Travel Backpack 25L + 5L vs KNKG CORE PRO Backpack Medium 25L
The Almond Oak Expandable Travel Backpack 25L + 5L is 25L and 1kg2.2lb; the KNKG CORE PRO Backpack Medium 25L is 25L and 1kg2.2lb. They weigh the same. The Almond Oak Expandable Travel Backpack 25L + 5L costs $11 less. The Almond Oak Expandable Travel Backpack 25L + 5L fits the carry-on limit of 36 of 36 major airlines and the KNKG CORE PRO Backpack Medium 25L fits 35; under the seat, 8 and 0 of 26.
| Spec | Almond Oak Expandable Travel Backpack 25L + 5L | KNKG CORE PRO Backpack Medium 25L |
|---|---|---|
| Price | $189Best | $200 |
| Volume | 25L | 25L |
| Expands to | 30L | n/a |
| Weight | 1kg2.2lb | 1kg2.2lb |
| Carry-on compliance | 100%Best | 97% |
| Personal-item compliance | 31%Best | 0% |
| Dimensions | 43×33×18cm17×13×7in | 50.8×30.5×17cm20×12×6.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 2 |
| Compression straps | 0 | n/a |
| Opening | Clamshell | Zippered main compartment |
| Warranty | 3 years | 25 years |
| Organizer | No | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 420D recycled nylon | 500D nylon body (PVC backing), ripstop nylon internal lining, YKK zippers, powder-coated steel hardware |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Almond Oak Expandable Travel Backpack 25L + 5L | KNKG CORE PRO Backpack Medium 25L |
|---|---|---|---|
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.