ALPAKA Bravo Backpack (23L) vs Deuter Futura 23
The ALPAKA Bravo Backpack (23L) is 23L and 1.2kg2.6lb; the Deuter Futura 23 is 23L and 1.18kg2.6lb. The Deuter Futura 23 is 0.02kg0lb lighter. The Deuter Futura 23 costs $25 less. The ALPAKA Bravo Backpack (23L) fits the carry-on limit of 36 of 36 major airlines and the Deuter Futura 23 fits 3; under the seat, 0 and 0 of 26.
| Spec | ALPAKA Bravo Backpack (23L) | Deuter Futura 23 |
|---|---|---|
| Price | $175 | $150Best |
| Volume | 23L | 23L |
| Weight | 1.2kg2.6lb | 1.18kg2.6lbBest |
| Carry-on compliance | 100%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×30×18cm18.5×12×7in | 57×28×18cm22.5×11×7in |
| Laptop | 16" | n/a |
| Bottle pockets | 2 | n/a |
| Opening | zip main compartment | Top-loading, Top-loader with zipper closure |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Axoflux 400D ripstop nylon exterior; 150D X-Grid ripstop polyester interior | 210D REC PA X-GRID |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | ALPAKA Bravo Backpack (23L) | Deuter Futura 23 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.