Alpha One Niner Evade 1.0 Backpack vs DEFY VerBockel 'Day Pack' Roll Top Backpack 2.0
The Alpha One Niner Evade 1.0 Backpack is 21L and 1.53kg3.4lb; the DEFY VerBockel 'Day Pack' Roll Top Backpack 2.0 is 21L and 1.59kg3.5lb. The Alpha One Niner Evade 1.0 Backpack is 0.06kg0.1lb lighter. The Alpha One Niner Evade 1.0 Backpack costs $70 less. The Alpha One Niner Evade 1.0 Backpack fits the carry-on limit of 36 of 36 major airlines and the DEFY VerBockel 'Day Pack' Roll Top Backpack 2.0 fits 36; under the seat, 0 and 10 of 26.
| Spec | Alpha One Niner Evade 1.0 Backpack | DEFY VerBockel 'Day Pack' Roll Top Backpack 2.0 |
|---|---|---|
| Price | $229Best | $299 |
| Volume | 21L | 21L |
| Expands to | n/a | 30L |
| Weight | 1.53kg3.4lbBest | 1.59kg3.5lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 0% | 38%Best |
| Dimensions | 47×30.5×14cm18.5×12×5.5in | 39.4×31.8×14cm15.5×12.5×5.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | n/a |
| Opening | top quick access zip to laptop compartment | Roll-top, roll-top main compartment with AustriAlpin COBRA buckle, front zip pocket |
| Warranty | 5 years | No fixed term |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | Yes | Yes |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Dimension-Polyant X42, Challenge Ultra 400TX or 500D nylon with 200D UHMWPE ripstop lining | 1050D MIL-SPEC ballistic nylon exterior, 1000D water-resistant silver CORDURA interior pockets, YKK AquaGuard zippers |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Alpha One Niner Evade 1.0 Backpack | DEFY VerBockel 'Day Pack' Roll Top Backpack 2.0 |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.