Alpha One Niner Forma 1.0X Tote vs Knack Expandable Laptop Tote
The Alpha One Niner Forma 1.0X Tote is 13L and 1kg2.2lb; the Knack Expandable Laptop Tote is 18L and 0.96kg2.1lb. The Knack Expandable Laptop Tote is 0.04kg0.1lb lighter. The Knack Expandable Laptop Tote costs $179 less. The Alpha One Niner Forma 1.0X Tote fits the carry-on limit of 3 of 36 major airlines and the Knack Expandable Laptop Tote fits 35; under the seat, 0 and 0 of 26.
| Spec | Alpha One Niner Forma 1.0X Tote | Knack Expandable Laptop Tote |
|---|---|---|
| Price | $299 | $120Best |
| Volume | 13L | 18L |
| Expands to | n/a | 26L |
| Weight | 1kg2.2lb | 0.96kg2.1lbBest |
| Carry-on compliance | 8% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58.5×33×11.5cm23×13×4.5in | 33×50.8×17.8cm13×20×7in |
| Laptop | 13" | 16"Best |
| Bottle pockets | 2 | 1 |
| Opening | zip top | top zip |
| Warranty | 5 years | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Insert sold separately |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Dimension-Polyant X50 with 1050D ballistic nylon bottom and sides, 200D UHMWPE ripstop interior | Water-resistant 900 x 1200 denier high-twist high-density polyester, 150D antimicrobial nylon lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Alpha One Niner Forma 1.0X Tote | Knack Expandable Laptop Tote |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.