Alpha One Niner Forma 1.0X Tote vs Monos Gesso Tote
The Alpha One Niner Forma 1.0X Tote is 13L and 1kg2.2lb; the Monos Gesso Tote is 14.9L and 0.95kg2.1lb. The Monos Gesso Tote is 0.05kg0.1lb lighter. The Monos Gesso Tote costs $159 less. The Alpha One Niner Forma 1.0X Tote fits the carry-on limit of 3 of 36 major airlines and the Monos Gesso Tote fits 36; under the seat, 0 and 8 of 26.
| Spec | Alpha One Niner Forma 1.0X Tote | Monos Gesso Tote |
|---|---|---|
| Price | $299 | $140Best |
| Volume | 13L | 14.9L |
| Weight | 1kg2.2lb | 0.95kg2.1lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 58.5×33×11.5cm23×13×4.5in | 32×41.9×17cm12.5×16.5×6.5in |
| Laptop | 13" | no laptop sleeve |
| Bottle pockets | 2 | 2 |
| Opening | zip top | n/a |
| Warranty | 5 years | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Dimension-Polyant X50 with 1050D ballistic nylon bottom and sides, 200D UHMWPE ripstop interior | 24 oz 100% cotton canvas, cotton webbing handles |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Alpha One Niner Forma 1.0X Tote | Monos Gesso Tote |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.