Alpha One Niner Weekender Duffel vs Away Signature Weekender
The Alpha One Niner Weekender Duffel is 36L and 1.31kg2.9lb; the Away Signature Weekender is 37.5L and 1.36kg3lb. The Alpha One Niner Weekender Duffel is 0.05kg0.1lb lighter. The Away Signature Weekender costs $67 less. The Alpha One Niner Weekender Duffel fits the carry-on limit of 3 of 36 major airlines and the Away Signature Weekender fits 30; under the seat, 0 and 0 of 26.
| Spec | Alpha One Niner Weekender Duffel | Away Signature Weekender |
|---|---|---|
| Price | $345 | $278Best |
| Volume | 36L | 37.5L |
| Weight | 1.31kg2.9lbBest | 1.36kg3lb |
| Carry-on compliance | 8% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 27×57×24cm10.5×22.5×9.5in | 30×52.1×22.1cm12×20.5×8.5in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | n/a | 2 |
| Opening | zip top | Clamshell, Clamshell, lays flat |
| Warranty | 5 years | 1 year |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Dimension-Polyant X50 and 1050D ballistic nylon, UltraGrid nylon lining | Water-repellent nylon, recycled leather trim, metal hardware |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Alpha One Niner Weekender Duffel | Away Signature Weekender |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.