Antler Discovery 45L Backpack vs Six Moon Designs All Day Carry V2 Plus 45L
The Antler Discovery 45L Backpack is 45L and 1.47kg3.2lb; the Six Moon Designs All Day Carry V2 Plus 45L is 45L and 1.37kg3lb. The Six Moon Designs All Day Carry V2 Plus 45L is 0.1kg0.2lb lighter. The Antler Discovery 45L Backpack costs $75 less. The Antler Discovery 45L Backpack fits the carry-on limit of 14 of 36 major airlines and the Six Moon Designs All Day Carry V2 Plus 45L fits 31; under the seat, 0 and 0 of 26.
| Spec | Antler Discovery 45L Backpack | Six Moon Designs All Day Carry V2 Plus 45L |
|---|---|---|
| Price | $240Best | $315 |
| Volume | 45L | 45L |
| Weight | 1.47kg3.2lb | 1.37kg3lbBest |
| Carry-on compliance | 39% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×24cm21.5×14×9.5in | 55×30×21cm21.5×12×8.5in |
| Laptop | 16" | 16" |
| Compartments | n/a | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Clamshell, Full side opening for suitcase-style packing | Clamshell, Clamshell main compartment |
| Warranty | Lifetime | No fixed term |
| Torso length | n/a | 35 to 55cm (14 to 21.5in) |
| Sizes | n/a | Small, Large |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Water-repellent recycled polyester | Robic nylon 200D (price shown); also VX21 X-Pac or Challenge ULTRA 200X; Challenge RBC200 liner, UltraStretch pockets, water-resistant zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Discovery 45L Backpack | Six Moon Designs All Day Carry V2 Plus 45L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.