Antler Discovery 45L Backpack vs Tom Bihn Aeronaut 45
The Antler Discovery 45L Backpack is 45L and 1.47kg3.2lb; the Tom Bihn Aeronaut 45 is 45L and 1.4kg3.1lb. The Tom Bihn Aeronaut 45 is 0.07kg0.2lb lighter. The Antler Discovery 45L Backpack costs $115 less. The Antler Discovery 45L Backpack fits the carry-on limit of 14 of 36 major airlines and the Tom Bihn Aeronaut 45 fits 14; under the seat, 0 and 0 of 26.
| Spec | Antler Discovery 45L Backpack | Tom Bihn Aeronaut 45 |
|---|---|---|
| Price | $240Best | $355 |
| Volume | 45L | 45L |
| Weight | 1.47kg3.2lb | 1.4kg3.1lbBest |
| Carry-on compliance | 39% | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×24cm21.5×14×9.5in | 36×56×23cm14×22×9in |
| Laptop | 16" | no laptop sleeve |
| Compartments | n/a | 5 |
| Bottle pockets | n/a | 0 |
| Compression straps | n/a | 2 |
| Opening | Clamshell, Full side opening for suitcase-style packing | Clamshell, clamshell (U-shape) |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Water-repellent recycled polyester | U.S. 1050d high-tenacity ballistic nylon exterior (default Black 1050 Ballistic), 210d Cerylon ripstop interior (bluesign-certified) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Discovery 45L Backpack | Tom Bihn Aeronaut 45 |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.