Antler Essential 2-in-1 Tote Backpack vs Gregory Nano 24
The Antler Essential 2-in-1 Tote Backpack is 24L and 0.56kg1.2lb; the Gregory Nano 24 is 24L and 0.59kg1.3lb. The Antler Essential 2-in-1 Tote Backpack is 0.03kg0.1lb lighter. The Antler Essential 2-in-1 Tote Backpack fits the carry-on limit of 18 of 36 major airlines and the Gregory Nano 24 fits 30; under the seat, 0 and 0 of 26.
| Spec | Antler Essential 2-in-1 Tote Backpack | Gregory Nano 24 |
|---|---|---|
| Price | $100 | n/a |
| Volume | 24L | 24L |
| Weight | 0.56kg1.2lbBest | 0.59kg1.3lb |
| Carry-on compliance | 50% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 43×40×14cm17×15.5×5.5in | 53×28×23cm21×11×9in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | 1 | 2 |
| Compression straps | n/a | 2 |
| Opening | n/a | U-zip main compartment |
| Warranty | Lifetime | 50 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% recycled ripstop material | 210D high density recycled nylon and 450D recycled polyester with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Essential 2-in-1 Tote Backpack | Gregory Nano 24 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.