Antler Essential 2-in-1 Tote Backpack vs RAWROW Cordura Clip Rucksack 361
The Antler Essential 2-in-1 Tote Backpack is 24L and 0.56kg1.2lb; the RAWROW Cordura Clip Rucksack 361 is 24L and 0.54kg1.2lb. The RAWROW Cordura Clip Rucksack 361 is 0.02kg0lb lighter. The Antler Essential 2-in-1 Tote Backpack costs $9 less. The Antler Essential 2-in-1 Tote Backpack fits the carry-on limit of 18 of 36 major airlines and the RAWROW Cordura Clip Rucksack 361 fits 36; under the seat, 0 and 1 of 26.
| Spec | Antler Essential 2-in-1 Tote Backpack | RAWROW Cordura Clip Rucksack 361 |
|---|---|---|
| Price | $100Best | $109 |
| Volume | 24L | 24L |
| Weight | 0.56kg1.2lb | 0.54kg1.2lbBest |
| Carry-on compliance | 50% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 43×40×14cm17×15.5×5.5in | 46×32.5×15cm18×13×6in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | n/a |
| Opening | n/a | flap top, side zip into main compartment |
| Warranty | Lifetime | 1 year |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% recycled ripstop material | 500D CORDURA nylon with water-repellent coating, polyester lining, 840D nylon base |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Antler Essential 2-in-1 Tote Backpack | RAWROW Cordura Clip Rucksack 361 |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.