Antler Heritage Tote Bag vs Lo & Sons O.G. 2 Large
The Antler Heritage Tote Bag is 22L and 1.31kg2.9lb; the Lo & Sons O.G. 2 Large is 26L and 1.36kg3lb. The Antler Heritage Tote Bag is 0.05kg0.1lb lighter. The Antler Heritage Tote Bag costs $138 less. The Antler Heritage Tote Bag fits the carry-on limit of 36 of 36 major airlines and the Lo & Sons O.G. 2 Large fits 20; under the seat, 8 and 0 of 26.
| Spec | Antler Heritage Tote Bag | Lo & Sons O.G. 2 Large |
|---|---|---|
| Price | $260Best | $398 |
| Volume | 22L | 26L |
| Weight | 1.31kg2.9lbBest | 1.36kg3lb |
| Carry-on compliance | 100%Best | 56% |
| Personal-item compliance | 31%Best | 0% |
| Dimensions | 33×37×18cm13×14.5×7in | 36.2×41.9×17.1cm14.5×16.5×6.5in |
| Laptop | 14"Best | 13" |
| Warranty | Lifetime | 1 year |
| Fit | n/a | Women's |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Oxford weave cotton canvas, full-grain leather, 100% recycled polyester lining | Water-resistant fine-weave nylon exterior, nappa leather accents, signature jacquard lining, water-resistant laptop zippers |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Antler Heritage Tote Bag | Lo & Sons O.G. 2 Large |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.