Antler Icon 2-in-1 Tote Backpack vs Pacsafe E 18L Anti-Theft Backpack
The Antler Icon 2-in-1 Tote Backpack is 18.6L and 0.72kg1.6lb; the Pacsafe E 18L Anti-Theft Backpack is 18L and 0.72kg1.6lb. They weigh the same. The Antler Icon 2-in-1 Tote Backpack costs $4.949999999999989 less. The Antler Icon 2-in-1 Tote Backpack fits the carry-on limit of 20 of 36 major airlines and the Pacsafe E 18L Anti-Theft Backpack fits 36; under the seat, 0 and 8 of 26.
| Spec | Antler Icon 2-in-1 Tote Backpack | Pacsafe E 18L Anti-Theft Backpack |
|---|---|---|
| Price | $195Best | $199.95 |
| Volume | 18.6L | 18L |
| Weight | 0.72kg1.6lb | 0.72kg1.6lb |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 37×40×14cm14.5×15.5×5.5in | 42.9×26.9×19.1cm17×10.5×7.5in |
| Laptop | 14"Best | 13" |
| Bottle pockets | 1 | 2 |
| Opening | Top-loading, Secure zip-top closure | n/a |
| Warranty | Lifetime | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% recycled polyester in a bespoke weave, water-resistant finish | 320D ECONYL regenerated nylon Taslon, water resistant 1000mm, PFC-free; 75D recycled polyester ripstop lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Icon 2-in-1 Tote Backpack | Pacsafe E 18L Anti-Theft Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.