Antler Icon Stripe Dual Opening Cabin Suitcase vs Skyborne B-2 Carbon Trunk Cabin 20
The Antler Icon Stripe Dual Opening Cabin Suitcase is 44L and 3.3kg7.3lb; the Skyborne B-2 Carbon Trunk Cabin 20 is 45L and 3.4kg7.5lb. The Antler Icon Stripe Dual Opening Cabin Suitcase is 0.1kg0.2lb lighter. The Antler Icon Stripe Dual Opening Cabin Suitcase costs $970 less. The Antler Icon Stripe Dual Opening Cabin Suitcase fits the carry-on limit of 6 of 36 major airlines and the Skyborne B-2 Carbon Trunk Cabin 20 fits 23; under the seat, 0 and 0 of 26.
| Spec | Antler Icon Stripe Dual Opening Cabin Suitcase | Skyborne B-2 Carbon Trunk Cabin 20 |
|---|---|---|
| Price | $325Best | $1295 |
| Volume | 44L | 45L |
| Weight | 3.3kg7.3lbBest | 3.4kg7.5lb |
| Carry-on compliance | 17% | 64%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36×25cm21.5×14×10in | 53.1×35.1×22.1cm21×14×8.5in |
| Compartments | 2 | n/a |
| Compression straps | n/a | 2 |
| Opening | Clamshell, Front compartment opens on its own, or the whole case opens as a traditional clamshell | Zipperless hard-shell trunk closed by dual TSA combination latches |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Polycarbonate shell made with partially recycled materials, 100% recycled lining | 3K twill weave carbon fiber shell, aerospace-grade aluminum chassis, calf leather, silk, polyester, rubber, magnets, 300D nylon |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Antler Icon Stripe Dual Opening Cabin Suitcase | Skyborne B-2 Carbon Trunk Cabin 20 |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.