Antler Icon Stripe Expandable Cabin Suitcase vs Herschel All Season Hybrid Roller Bag Large Carry-On
The Antler Icon Stripe Expandable Cabin Suitcase is 39.6L and 2.8kg6.2lb; the Herschel All Season Hybrid Roller Bag Large Carry-On is 41L and 2.85kg6.3lb. The Antler Icon Stripe Expandable Cabin Suitcase is 0.05kg0.1lb lighter. The Antler Icon Stripe Expandable Cabin Suitcase costs $25 less. The Antler Icon Stripe Expandable Cabin Suitcase fits the carry-on limit of 23 of 36 major airlines and the Herschel All Season Hybrid Roller Bag Large Carry-On fits 5; under the seat, 0 and 0 of 26.
| Spec | Antler Icon Stripe Expandable Cabin Suitcase | Herschel All Season Hybrid Roller Bag Large Carry-On |
|---|---|---|
| Price | $275Best | $300 |
| Volume | 39.6L | 41L |
| Weight | 2.8kg6.2lbBest | 2.85kg6.3lb |
| Carry-on compliance | 64%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36×23cm21.5×14×9in | 56×34.5×24cm22×13.5×9.5in |
| Laptop | n/a | no laptop sleeve |
| Opening | n/a | Split design |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled polycarbonate shell, fully recycled interior lining | 70% recycled polycarbonate with 100% recycled polyester All Season fabric and liner |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Icon Stripe Expandable Cabin Suitcase | Herschel All Season Hybrid Roller Bag Large Carry-On |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.