Antler Icon Stripe Expandable Cabin Suitcase vs Osprey Daylite Carry-On Wheeled Duffel 40
The Antler Icon Stripe Expandable Cabin Suitcase is 39.6L and 2.8kg6.2lb; the Osprey Daylite Carry-On Wheeled Duffel 40 is 40L and 2.75kg6.1lb. The Osprey Daylite Carry-On Wheeled Duffel 40 is 0.05kg0.1lb lighter. The Osprey Daylite Carry-On Wheeled Duffel 40 costs $25 less. The Antler Icon Stripe Expandable Cabin Suitcase fits the carry-on limit of 23 of 36 major airlines and the Osprey Daylite Carry-On Wheeled Duffel 40 fits 2; under the seat, 0 and 0 of 26.
| Spec | Antler Icon Stripe Expandable Cabin Suitcase | Osprey Daylite Carry-On Wheeled Duffel 40 |
|---|---|---|
| Price | $275 | $250Best |
| Volume | 39.6L | 40L |
| Weight | 2.8kg6.2lb | 2.75kg6.1lbBest |
| Carry-on compliance | 64%Best | 6% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36×23cm21.5×14×9in | 57.5×36×23cm22.5×14×9in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | n/a | 0 |
| Opening | n/a | duffel-style opening with lockable reverse zips |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled polycarbonate shell, fully recycled interior lining | bluesign approved 100% recycled 450D polyester ripstop with PFAS-free DWR, 200D recycled polyester lining, 900D recycled polyester bottom |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Icon Stripe Expandable Cabin Suitcase | Osprey Daylite Carry-On Wheeled Duffel 40 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.