Antler Icon Weekender Bag vs Thule Aion Duffel 35L
The Antler Icon Weekender Bag is 33L and 1.08kg2.4lb; the Thule Aion Duffel 35L is 35L and 1.09kg2.4lb. The Antler Icon Weekender Bag is 0.01kg0lb lighter. The Thule Aion Duffel 35L costs $20.05000000000001 less. The Antler Icon Weekender Bag fits the carry-on limit of 35 of 36 major airlines and the Thule Aion Duffel 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Antler Icon Weekender Bag | Thule Aion Duffel 35L |
|---|---|---|
| Price | $240 | $219.95Best |
| Volume | 33L | 35L |
| Weight | 1.08kg2.4lbBest | 1.09kg2.4lb |
| Carry-on compliance | 97%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 32.5×51.5×20cm13×20.5×8in | 32×52.1×30cm12.5×20.5×12in |
| Laptop | 16" | 16" |
| Compartments | n/a | 2 |
| Opening | Two-way zips | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled polyester weave | Waxed P600 polyester canvas |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Antler Icon Weekender Bag | Thule Aion Duffel 35L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.