Antler Juno Expandable Cabin Suitcase vs Gregory Alpaca Wheeled Duffle 40
The Antler Juno Expandable Cabin Suitcase is 42L and 2.6kg5.7lb; the Gregory Alpaca Wheeled Duffle 40 is 40L and 2.6kg5.7lb. They weigh the same. The Antler Juno Expandable Cabin Suitcase fits the carry-on limit of 0 of 36 major airlines and the Gregory Alpaca Wheeled Duffle 40 fits 14; under the seat, 0 and 0 of 26.
| Spec | Antler Juno Expandable Cabin Suitcase | Gregory Alpaca Wheeled Duffle 40 |
|---|---|---|
| Volume | 42L | 40L |
| Expands to | 46L | n/a |
| Weight | 2.6kg5.7lb | 2.6kg5.7lb |
| Carry-on compliance | 0% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×35×25.5cm22×14×10in | 55×35×24cm21.5×14×9.5in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | n/a | 0 |
| Opening | n/a | large U-zippered opening with #10 YKK zipper |
| Warranty | Lifetime | 50 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polypropylene | recycled 900D polyester ripstop with TPU coating, high-impact polycarbonate bottom, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Juno Expandable Cabin Suitcase | Gregory Alpaca Wheeled Duffle 40 |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.