Antler Logo Cabin Suitcase vs Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm
The Antler Logo Cabin Suitcase is 35.2L and 2.75kg6.1lb; the Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm is 35.16L and 2.78kg6.1lb. The Antler Logo Cabin Suitcase is 0.03kg0.1lb lighter. The Antler Logo Cabin Suitcase fits the carry-on limit of 18 of 36 major airlines and the Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm fits 30; under the seat, 0 and 0 of 26.
| Spec | Antler Logo Cabin Suitcase | Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm |
|---|---|---|
| Volume | 35.2L | 35.16L |
| Expands to | n/a | 38.35L |
| Weight | 2.75kg6.1lbBest | 2.78kg6.1lb |
| Carry-on compliance | 50% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×40×20cm21.5×15.5×8in | 55×35×23cm21.5×14×9in |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate shell, fully recycled interior lining | Recycled polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Antler Logo Cabin Suitcase | Delsey Paris Montmartre 3 Expandable Cabin Suitcase 55 cm |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.