Antler Logo Expandable Cabin Suitcase vs Rains Texel Cabin Bag
The Antler Logo Expandable Cabin Suitcase is 35.2L and 2.75kg6.1lb; the Rains Texel Cabin Bag is 35L and 2.61kg5.8lb. The Rains Texel Cabin Bag is 0.14kg0.3lb lighter. The Antler Logo Expandable Cabin Suitcase costs $50 less. The Antler Logo Expandable Cabin Suitcase fits the carry-on limit of 8 of 36 major airlines and the Rains Texel Cabin Bag fits 35; under the seat, 0 and 0 of 26.
| Spec | Antler Logo Expandable Cabin Suitcase | Rains Texel Cabin Bag |
|---|---|---|
| Price | $225Best | $275 |
| Volume | 35.2L | 35L |
| Weight | 2.75kg6.1lb | 2.61kg5.8lbBest |
| Carry-on compliance | 22% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.4×36×24.5cm21.5×14×9.5in | 55×31×20cm21.5×12×8in |
| Laptop | n/a | no laptop sleeve |
| Compartments | n/a | 2 |
| Opening | n/a | Clamshell, bi-fold zip case |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polycarbonate shell, fully recycled interior lining | Rains signature waterproof PU-coated polyester (100% PES), 8,000 mm water column |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Antler Logo Expandable Cabin Suitcase | Rains Texel Cabin Bag |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.