Antler Soft Stripe 2.0 Lightest Cabin Suitcase vs Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm
The Antler Soft Stripe 2.0 Lightest Cabin Suitcase is 32L and 1.9kg4.2lb; the Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm is 25.13L and 2kg4.4lb. The Antler Soft Stripe 2.0 Lightest Cabin Suitcase is 0.1kg0.2lb lighter. The Antler Soft Stripe 2.0 Lightest Cabin Suitcase fits the carry-on limit of 35 of 36 major airlines and the Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm fits 14; under the seat, 0 and 0 of 26.
| Spec | Antler Soft Stripe 2.0 Lightest Cabin Suitcase | Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm |
|---|---|---|
| Volume | 32L | 25.13L |
| Weight | 1.9kg4.2lbBest | 2kg4.4lb |
| Carry-on compliance | 97%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×20cm21.5×14×8in | 37.5×39×22.5cm15×15.5×9in |
| Laptop | n/a | 15.6" |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Recycled polyester | Recycled polyester (rPET), Teflon coating |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Antler Soft Stripe 2.0 Lightest Cabin Suitcase | Delsey Paris Brochant 3 Underseater Business Suitcase 37.5 cm |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.