ATD Supply ATD1 vs KNKG CONQUER Backpack Small 19L
The ATD Supply ATD1 is 20L and 1.7kg3.7lb; the KNKG CONQUER Backpack Small 19L is 19L and 1.7kg3.7lb. They weigh the same. The KNKG CONQUER Backpack Small 19L costs $280 less. The ATD Supply ATD1 fits the carry-on limit of 1 of 36 major airlines and the KNKG CONQUER Backpack Small 19L fits 36; under the seat, 0 and 7 of 26.
| Spec | ATD Supply ATD1 | KNKG CONQUER Backpack Small 19L |
|---|---|---|
| Price | $510 | $230Best |
| Volume | 20L | 19L |
| Expands to | 55L | n/a |
| Weight | 1.7kg3.7lb | 1.7kg3.7lb |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 50×30×26cm19.5×12×10in | 45×30×14cm17.5×12×5.5in |
| Laptop | 16" | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Roll-top | Panel access, Peel down opening |
| Warranty | Lifetime | 25 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Challenge Sailcloth Ecopak EPLX600 (100% recycled polyester), RBC 200 lining, YKK zippers | 500D nylon body (PVC backing), ripstop nylon lining, YKK zippers, nylon webbing |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | ATD Supply ATD1 | KNKG CONQUER Backpack Small 19L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.