ATD Supply ATD1 vs Lowepro Flipside BP 400 AW III
The ATD Supply ATD1 is 20L and 1.7kg3.7lb; the Lowepro Flipside BP 400 AW III is 20L and 1.7kg3.7lb. They weigh the same. The Lowepro Flipside BP 400 AW III costs $261 less. The ATD Supply ATD1 fits the carry-on limit of 1 of 36 major airlines and the Lowepro Flipside BP 400 AW III fits 15; under the seat, 0 and 0 of 26.
| Spec | ATD Supply ATD1 | Lowepro Flipside BP 400 AW III |
|---|---|---|
| Price | $510 | $249Best |
| Volume | 20L | 20L |
| Expands to | 55L | n/a |
| Weight | 1.7kg3.7lb | 1.7kg3.7lb |
| Carry-on compliance | 3% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×30×26cm19.5×12×10in | 48×33×24cm19×13×9.5in |
| Laptop | 16"Best | 15" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Roll-top | Panel access, back panel + side access |
| Warranty | Lifetime | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Material | Challenge Sailcloth Ecopak EPLX600 (100% recycled polyester), RBC 200 lining, YKK zippers | 600D polyester, 600D polyester ripstop |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | ATD Supply ATD1 | Lowepro Flipside BP 400 AW III |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.