Away Signature Weekender vs Pakt One Travel Duffel 35L
The Away Signature Weekender is 37.5L and 1.36kg3lb; the Pakt One Travel Duffel 35L is 35L and 1.32kg2.9lb. The Pakt One Travel Duffel 35L is 0.04kg0.1lb lighter. The Away Signature Weekender costs $17 less. The Away Signature Weekender fits the carry-on limit of 30 of 36 major airlines and the Pakt One Travel Duffel 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Away Signature Weekender | Pakt One Travel Duffel 35L |
|---|---|---|
| Price | $278Best | $295 |
| Volume | 37.5L | 35L |
| Weight | 1.36kg3lb | 1.32kg2.9lbBest |
| Carry-on compliance | 83%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30×52.1×22.1cm12×20.5×8.5in | 30×52×26cm12×20.5×10in |
| Laptop | 16" | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 2 | 1 |
| Opening | Clamshell, Clamshell, lays flat | n/a |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Water-repellent nylon, recycled leather trim, metal hardware | 500D recycled nylon exterior, 70D recycled nylon interior, PFC-free water-resistant coating, YKK zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Away Signature Weekender | Pakt One Travel Duffel 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.