Away The Carry-On Flex 3 vs Dakine Split Carry On Roller Bag 42L+
The Away The Carry-On Flex 3 is 41L and 4.08kg9lb; the Dakine Split Carry On Roller Bag 42L+ is 42L and 4kg8.8lb. The Dakine Split Carry On Roller Bag 42L+ is 0.08kg0.2lb lighter. The Dakine Split Carry On Roller Bag 42L+ costs $133 less. The Away The Carry-On Flex 3 fits the carry-on limit of 2 of 36 major airlines and the Dakine Split Carry On Roller Bag 42L+ fits 14; under the seat, 0 and 0 of 26.
| Spec | Away The Carry-On Flex 3 | Dakine Split Carry On Roller Bag 42L+ |
|---|---|---|
| Price | $378 | $245Best |
| Volume | 41L | 42L |
| Expands to | 47L | n/a |
| Weight | 4.08kg9lb | 4kg8.8lbBest |
| Carry-on compliance | 6% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56.1×36.8×23.1cm22×14.5×9in | 56×35.5×22cm22×14×8.5in |
| Laptop | n/a | no laptop sleeve |
| Warranty | 1 year | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% polycarbonate hard shell, reverse coil zippers, water-repellent fabric lining | 100% recycled polyester body, polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Away The Carry-On Flex 3 | Dakine Split Carry On Roller Bag 42L+ |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.