Away Topside Carry-On vs Black Voyage 20" AirCabin Pro
The Away Topside Carry-On is 41L and 4.22kg9.3lb; the Black Voyage 20" AirCabin Pro is 40L and 4.15kg9.1lb. The Black Voyage 20" AirCabin Pro is 0.07kg0.2lb lighter. The Away Topside Carry-On costs $81.98000000000002 less. The Away Topside Carry-On fits the carry-on limit of 2 of 36 major airlines and the Black Voyage 20" AirCabin Pro fits 14; under the seat, 0 and 0 of 26.
| Spec | Away Topside Carry-On | Black Voyage 20" AirCabin Pro |
|---|---|---|
| Price | $378Best | $459.98 |
| Volume | 41L | 40L |
| Expands to | 47L | n/a |
| Weight | 4.22kg9.3lb | 4.15kg9.1lbBest |
| Carry-on compliance | 6% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56.1×36.8×23.9cm22×14.5×9.5in | 53×37×23cm21×14.5×9in |
| Laptop | 16" | no laptop sleeve |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% polycarbonate hard shell, reverse coil zippers | BAYER triple-layer polycarbonate hardshell, T2 aluminium alloy corner guards, Re/cor recycled nylon lining, YKK puncture-resistant zippers |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Away Topside Carry-On | Black Voyage 20" AirCabin Pro |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.