Baboon to the Moon Crescent Crossbody Big 8L vs Bellroy Lite Sling 7L
The Baboon to the Moon Crescent Crossbody Big 8L is 8L and 0.23kg0.5lb; the Bellroy Lite Sling 7L is 7L and 0.22kg0.5lb. The Bellroy Lite Sling 7L is 0.01kg0lb lighter. The Baboon to the Moon Crescent Crossbody Big 8L fits the carry-on limit of 29 of 36 major airlines and the Bellroy Lite Sling 7L fits 36; under the seat, 3 and 26 of 26.
| Spec | Baboon to the Moon Crescent Crossbody Big 8L | Bellroy Lite Sling 7L |
|---|---|---|
| Price | $119 | n/a |
| Volume | 8L | 7L |
| Weight | 0.23kg0.5lb | 0.22kg0.5lbBest |
| Carry-on compliance | 81% | 100%Best |
| Personal-item compliance | 12% | 100%Best |
| Dimensions | 35.6×38.1×8.9cm14×15×3.5in | 20×30×10cm8×12×4in |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 0 |
| Opening | n/a | two-way zipper that opens from each end for wide access |
| Warranty | Lifetime | 6 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled Robic 100D shell, recycled nylon N66 210D ripstop lining | Dura Lite Ripstop (65% recycled nylon, 20% recycled polyester), water-resistant coated zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Crescent Crossbody Big 8L | Bellroy Lite Sling 7L |
|---|---|---|---|
| Air Arabia | Personal item | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air France | Personal item | Too big | Fits |
| AirAsia | Personal item | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| KLM | Personal item | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| SAS | Personal item | Too big | Fits |
| Singapore Airlines | Personal item | Too big | Fits |
| Turkish Airlines | Personal item | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| United Airlines | Personal item | Too big | Fits |
| Vietjet Air | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.