Baboon to the Moon Go-Bag Mini 32L vs Béis The Mini Weekender
The Baboon to the Moon Go-Bag Mini 32L is 32L and 1.4kg3.1lb; the Béis The Mini Weekender is 32L and 1.41kg3.1lb. The Baboon to the Moon Go-Bag Mini 32L is 0.01kg0lb lighter. The Béis The Mini Weekender costs $81 less. The Baboon to the Moon Go-Bag Mini 32L fits the carry-on limit of 32 of 36 major airlines and the Béis The Mini Weekender fits 18; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Bag Mini 32L | Béis The Mini Weekender |
|---|---|---|
| Price | $189 | $108Best |
| Volume | 32L | 32L |
| Weight | 1.4kg3.1lbBest | 1.41kg3.1lb |
| Carry-on compliance | 89%Best | 50% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 20.3×43.2×26.7cm8×17×10.5in | 40×41×20cm15.5×16×8in |
| Laptop | n/a | sleeve, size not published |
| Opening | wide D-door opening | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | TPU shell, recycled 150D polyester ripstop lining | Recycled polyester, virgin polyester, nylon webbing |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Bag Mini 32L | Béis The Mini Weekender |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.