Baboon to the Moon Go-Bag Roller Small 35L vs CALPAK Ambeur Front Pocket Carry-On Luggage
The Baboon to the Moon Go-Bag Roller Small 35L is 35L and 3.55kg7.8lb; the CALPAK Ambeur Front Pocket Carry-On Luggage is 35.3L and 3.63kg8lb. The Baboon to the Moon Go-Bag Roller Small 35L is 0.08kg0.2lb lighter. The Baboon to the Moon Go-Bag Roller Small 35L costs $6 less. The Baboon to the Moon Go-Bag Roller Small 35L fits the carry-on limit of 15 of 36 major airlines and the CALPAK Ambeur Front Pocket Carry-On Luggage fits 8; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Bag Roller Small 35L | CALPAK Ambeur Front Pocket Carry-On Luggage |
|---|---|---|
| Price | $289Best | $295 |
| Volume | 35L | 35.3L |
| Weight | 3.55kg7.8lbBest | 3.63kg8lb |
| Carry-on compliance | 42%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×35×22cm22×14×8.5in | 54.6×35.6×24.8cm21.5×14×10in |
| Laptop | sleeve, size not published | 16" |
| Opening | n/a | quick-access front laptop pocket plus main compartment |
| Warranty | Lifetime | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU fabric with recycled poly ripstop lining; Black in non-phthalate PVC tarpaulin | Polycarbonate exterior, polyester interior |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Bag Roller Small 35L | CALPAK Ambeur Front Pocket Carry-On Luggage |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.