Baboon to the Moon Go-Bag Roller Small 35L vs Topo Designs Global Pro Travel Roller Bag
The Baboon to the Moon Go-Bag Roller Small 35L is 35L and 3.55kg7.8lb; the Topo Designs Global Pro Travel Roller Bag is 35L and 3.63kg8lb. The Baboon to the Moon Go-Bag Roller Small 35L is 0.08kg0.2lb lighter. The Baboon to the Moon Go-Bag Roller Small 35L costs $110 less. The Baboon to the Moon Go-Bag Roller Small 35L fits the carry-on limit of 15 of 36 major airlines and the Topo Designs Global Pro Travel Roller Bag fits 30; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Bag Roller Small 35L | Topo Designs Global Pro Travel Roller Bag |
|---|---|---|
| Price | $289Best | $399 |
| Volume | 35L | 35L |
| Weight | 3.55kg7.8lbBest | 3.63kg8lb |
| Carry-on compliance | 42% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×35×22cm22×14×8.5in | 54.6×33×22.9cm21.5×13×9in |
| Laptop | sleeve, size not published | no laptop sleeve |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU fabric with recycled poly ripstop lining; Black in non-phthalate PVC tarpaulin | 105D recycled nylon oxford cloth ripstop face with interior x-rip and TAF coating, 210D recycled nylon ripstop liner, PC plastic shell |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Bag Roller Small 35L | Topo Designs Global Pro Travel Roller Bag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.