Baboon to the Moon Go-Bag Small 40L vs Béis The Weekender
The Baboon to the Moon Go-Bag Small 40L is 40L and 1.6kg3.5lb; the Béis The Weekender is 42L and 1.67kg3.7lb. The Baboon to the Moon Go-Bag Small 40L is 0.07kg0.2lb lighter. The Béis The Weekender costs $101 less. The Baboon to the Moon Go-Bag Small 40L fits the carry-on limit of 32 of 36 major airlines and the Béis The Weekender fits 8; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Bag Small 40L | Béis The Weekender |
|---|---|---|
| Price | $219 | $118Best |
| Volume | 40L | 42L |
| Weight | 1.6kg3.5lbBest | 1.67kg3.7lb |
| Carry-on compliance | 89%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 20.3×48.3×30.5cm8×19×12in | 40×45.4×25cm15.5×18×10in |
| Laptop | 14" | sleeve, size not published |
| Opening | wide D-door opening | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | TPU shell, recycled 150D polyester ripstop lining | Recycled polyester, virgin polyester, nylon webbing |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Bag Small 40L | Béis The Weekender |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.