Baboon to the Moon Go-Bag Small 40L vs Maxpedition Fliegerduffel Adventure Bag 42L
The Baboon to the Moon Go-Bag Small 40L is 40L and 1.6kg3.5lb; the Maxpedition Fliegerduffel Adventure Bag 42L is 42L and 1.72kg3.8lb. The Baboon to the Moon Go-Bag Small 40L is 0.12kg0.3lb lighter. The Baboon to the Moon Go-Bag Small 40L costs $91.99000000000001 less. The Baboon to the Moon Go-Bag Small 40L fits the carry-on limit of 32 of 36 major airlines and the Maxpedition Fliegerduffel Adventure Bag 42L fits 14; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Bag Small 40L | Maxpedition Fliegerduffel Adventure Bag 42L |
|---|---|---|
| Price | $219Best | $310.99 |
| Volume | 40L | 42L |
| Weight | 1.6kg3.5lbBest | 1.72kg3.8lb |
| Carry-on compliance | 89%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 20.3×48.3×30.5cm8×19×12in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | 14" | no laptop sleeve |
| Compression straps | n/a | 6 |
| Opening | wide D-door opening | Clamshell, Full clamshell |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU shell, recycled 150D polyester ripstop lining | 1050D ballistic nylon, triple polyurethane coated, Teflon fabric protector |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Bag Small 40L | Maxpedition Fliegerduffel Adventure Bag 42L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.