Baboon to the Moon Go-Bag Small 40L vs Thule Chasm Duffel 40L
The Baboon to the Moon Go-Bag Small 40L is 40L and 1.6kg3.5lb; the Thule Chasm Duffel 40L is 40L and 1.41kg3.1lb. The Thule Chasm Duffel 40L is 0.19kg0.4lb lighter. The Thule Chasm Duffel 40L costs $59.05000000000001 less. The Baboon to the Moon Go-Bag Small 40L fits the carry-on limit of 32 of 36 major airlines and the Thule Chasm Duffel 40L fits 1; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Bag Small 40L | Thule Chasm Duffel 40L |
|---|---|---|
| Price | $219 | $159.95Best |
| Volume | 40L | 40L |
| Weight | 1.6kg3.5lb | 1.41kg3.1lbBest |
| Carry-on compliance | 89%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 20.3×48.3×30.5cm8×19×12in | 33×55.9×25.4cm13×22×10in |
| Laptop | 14" | n/a |
| Opening | wide D-door opening | Oversized, wide-mouth opening |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU shell, recycled 150D polyester ripstop lining | 100% recycled 900D polyester, Phthalate-free laminate |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Bag Small 40L | Thule Chasm Duffel 40L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.