Baboon to the Moon Go-Tote Mega 40L vs Grams28 184 Weekender Tote
The Baboon to the Moon Go-Tote Mega 40L is 40L and 1.32kg2.9lb; the Grams28 184 Weekender Tote is 36.3L and 1.28kg2.8lb. The Grams28 184 Weekender Tote is 0.04kg0.1lb lighter. The Baboon to the Moon Go-Tote Mega 40L costs $470 less. The Baboon to the Moon Go-Tote Mega 40L fits the carry-on limit of 3 of 36 major airlines and the Grams28 184 Weekender Tote fits 32; under the seat, 0 and 0 of 26.
| Spec | Baboon to the Moon Go-Tote Mega 40L | Grams28 184 Weekender Tote |
|---|---|---|
| Price | $159Best | $629 |
| Volume | 40L | 36.3L |
| Expands to | 50L | n/a |
| Weight | 1.32kg2.9lb | 1.28kg2.8lbBest |
| Carry-on compliance | 8% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×43.9×21.8cm19.5×17.5×8.5in | 33×50×22cm13×19.5×8.5in |
| Laptop | n/a | 16" |
| Opening | n/a | open top with clasp fastener |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Phthalate-free PVC, 1000D tarpaulin and 1050D ballistic nylon | Italian pebbled bovine leather with Italian suede, Gruppo Mastrotto |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Baboon to the Moon Go-Tote Mega 40L | Grams28 184 Weekender Tote |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.