BAGSMART Blast Pro 38L Travel Backpack vs Lowe Alpine AirZone Trail ND28
The BAGSMART Blast Pro 38L Travel Backpack is 28L and 1.2kg2.6lb; the Lowe Alpine AirZone Trail ND28 is 28L and 1.17kg2.6lb. The Lowe Alpine AirZone Trail ND28 is 0.03kg0.1lb lighter. The BAGSMART Blast Pro 38L Travel Backpack fits the carry-on limit of 32 of 36 major airlines and the Lowe Alpine AirZone Trail ND28 fits 1; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Blast Pro 38L Travel Backpack | Lowe Alpine AirZone Trail ND28 |
|---|---|---|
| Price | $89.99 | n/a |
| Volume | 28L | 28L |
| Expands to | 38L | n/a |
| Weight | 1.2kg2.6lb | 1.17kg2.6lbBest |
| Carry-on compliance | 89%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 42×31×20.5cm16.5×12×8in | 58×30×26cm23×12×10in |
| Laptop | 15.6" | n/a |
| Bottle pockets | n/a | 2 |
| Opening | zip main compartment | Top-loading, Lidded top opening with zipped lid pockets |
| Warranty | 1 year | n/a |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Diamond ripstop nylon with PFAS-free water-repellent finish; 240T pongee lining; YKK zippers | Fabric with fluorocarbon-free DWR |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | BAGSMART Blast Pro 38L Travel Backpack | Lowe Alpine AirZone Trail ND28 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.