BAGSMART Blast Pro 40L Travel Backpack vs Corsurf Island Hopper 40L
The BAGSMART Blast Pro 40L Travel Backpack is 40L and 1.5kg3.3lb; the Corsurf Island Hopper 40L is 40L and 1.45kg3.2lb. The Corsurf Island Hopper 40L is 0.05kg0.1lb lighter. The BAGSMART Blast Pro 40L Travel Backpack costs $30.000000000000014 less. The BAGSMART Blast Pro 40L Travel Backpack fits the carry-on limit of 32 of 36 major airlines and the Corsurf Island Hopper 40L fits 1; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Blast Pro 40L Travel Backpack | Corsurf Island Hopper 40L |
|---|---|---|
| Price | $109.99Best | $139.99 |
| Volume | 40L | 40L |
| Weight | 1.5kg3.3lb | 1.45kg3.2lbBest |
| Carry-on compliance | 89%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45×33×21.5cm17.5×13×8.5in | 48.9×31.8×31.1cm19.5×12.5×12in |
| Laptop | 15.6" | 17"Best |
| Opening | zip main compartment | Clamshell, luggage-style clamshell opening, side laptop pocket |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Diamond ripstop nylon with PFAS-free water-repellent finish; peach-fuzz lining; YKK zippers | Weather-resistant TPU exterior, YKK water-resistant zippers |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | BAGSMART Blast Pro 40L Travel Backpack | Corsurf Island Hopper 40L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.