BAGSMART Blast Pro 40L Travel Backpack vs Mission Workshop Fitzroy : AP
The BAGSMART Blast Pro 40L Travel Backpack is 40L and 1.5kg3.3lb; the Mission Workshop Fitzroy : AP is 40L and 1.5kg3.3lb. They weigh the same. The BAGSMART Blast Pro 40L Travel Backpack costs $290.01 less. The BAGSMART Blast Pro 40L Travel Backpack fits the carry-on limit of 32 of 36 major airlines and the Mission Workshop Fitzroy : AP fits 19; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Blast Pro 40L Travel Backpack | Mission Workshop Fitzroy : AP |
|---|---|---|
| Price | $109.99Best | $400 |
| Volume | 40L | 40L |
| Weight | 1.5kg3.3lb | 1.5kg3.3lb |
| Carry-on compliance | 89%Best | 53% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45×33×21.5cm17.5×13×8.5in | 51×38×20cm20×15×8in |
| Laptop | 15.6" | 16"Best |
| Bottle pockets | n/a | 0 |
| Compression straps | n/a | 0 |
| Opening | zip main compartment | Top-loading, buckled flap |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Diamond ripstop nylon with PFAS-free water-repellent finish; peach-fuzz lining; YKK zippers | X-Pac VX21, HT500 nylon or MultiCam Black Cordura; 210D TPU-coated ripstop liner |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | BAGSMART Blast Pro 40L Travel Backpack | Mission Workshop Fitzroy : AP |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.