BAGSMART Blast Pro 43L Roller Backpack vs Solgaard Carry-On Closet Lite Large
The BAGSMART Blast Pro 43L Roller Backpack is 43L and 3.03kg6.7lb; the Solgaard Carry-On Closet Lite Large is 43L and 3.3kg7.3lb. The BAGSMART Blast Pro 43L Roller Backpack is 0.27kg0.6lb lighter. The BAGSMART Blast Pro 43L Roller Backpack costs $105.00999999999999 less. The BAGSMART Blast Pro 43L Roller Backpack fits the carry-on limit of 30 of 36 major airlines and the Solgaard Carry-On Closet Lite Large fits 2; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Blast Pro 43L Roller Backpack | Solgaard Carry-On Closet Lite Large |
|---|---|---|
| Price | $159.99Best | $265 |
| Volume | 43L | 43L |
| Weight | 3.03kg6.7lbBest | 3.3kg7.3lb |
| Carry-on compliance | 83%Best | 6% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×23cm21.5×14×9in | 57×37×24cm22.5×14.5×9.5in |
| Laptop | 15.6" | n/a |
| Opening | zip main compartment | n/a |
| Warranty | 1 year | 2 years |
| Organizer | Yes | Removable |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU exterior shell; memory fabric lining; YKK zippers | Polycarbonate shell, aircraft-grade aluminum handle tubing, Shore-Tex 100% recycled textiles |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | BAGSMART Blast Pro 43L Roller Backpack | Solgaard Carry-On Closet Lite Large |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.